What is Jungle Disk?
Jungle Disk is an application that lets you store files and backup data securely to Amazon.com's S3 ™ Storage Service.
- Store an unlimited amount of data for only 15¢ per gigabyte
- No monthly subscription fee, no startup fee, no commitment
- Your data is fully encrypted at all times
- Data is stored at multiple Amazon.com datacenters around the country for high availability
- Access files directly from Windows Explorer, Mac OSX Finder, and Linux
- Automatically backup your important files quickly and easily
Unlike other services, with Amazon S3 ™ there is no minimum and no maximum amount of data you can store.
You pay only for the actual amount of storage you are using.
Compare example Amazon S3 ™ pricing with other online storage services:
per month
per year
| Data stored | Monthly transfer | Amazon S3™ | Bingo! | Box.net | GoDaddy* | Streamload | .Mac iDisk* |
| 250MB | 25MB | $0.05 | $4.08 | $4.99* | $0.83 | $4.95* | $8.33 |
| 4GB | 400MB | $0.68 | $4.08 | $4.99 | $3.33 | $4.95 | $8.33 |
| 8GB | 800MB | $1.36 | $4.08 | $9.99 | $6.67 | $4.95 | $8.33 |
| 20GB | 2GB | $3.40 | $4.08 | NA | $16.67 | $4.95 | $12.50 |
| MB | MB | ||||||
| * Box.net and Streamload have free accounts limited to 10MB file size and other restrictions * Bingo!, GoDaddy, and .Mac storage only available pre-paid yearly, average monthly cost shown * Price comparison as of 2/18/2007 based on prices posted on each service's web site | |||||||
Jungle Disk is about more than just price. Compare the differences between Jungle Disk and other services.
